TBP's Influential 30 2011
Asset Managers |
Researcher/Strategists |
Media/Blogs |
|
| 1. | Jeremy Grantham | James Grant | Naked Capitalism |
| 2. | Jim Rogers | Robert Shiller | John Mauldin |
| 3. | John Hussman | Lakshman Achuthan | Paul Krugman |
| 4. | George Soros | Marc Faber | ZeroHedge.com |
| 5. | Hugh Hendry | David Rosenberg | Calculated Risk |
| 6. | Bill Gross | Chris Whalen | Jesse’s Café Américain |
| 7. | Felix Zulauf | Gary Shilling | Mish |
| 8. | Seth Klarman | James Montier | Peter Brandt |
| 9. | Bill Fleckenstein | Louise Yamada | Robert Prechter |
| 10. | Howard Marks | Nouriel Roubini | FT Alphaville |
http://www.mindfully.org/Reform/2004/Economic-Armageddon23nov04.htm
http://debunkingeconomics.com/ (Steve Keen)
+
http://www.debtdeflation.com/blogs/
http://contraryinvestor.com/mo.htm